Fall 2025 NL Team Midwest
Promotion & Relegation Guide
As of April 22, 2025
BOYS 14U | GIRLS 14U | GIRLS 15U | GIRLS 16U | GIRLS 17U | GIRLS 19U
BOYS 14U
| 2025 Spring Division | Team Placement To The Fall 2025 Season | |
|---|---|---|
| B13U Premier I (2012) | Eight (8) teams played in Spring 2025 | |
| Bottom four teams relegated from Premier I | ||
| Top team (1) promoted from Premier II White and Premier II Yellow (2 total) for Fall 2025 season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| B13U Premier II White (2012) | Nine (8) teams played in Spring 2025 | |
| Top team (1) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| B13U Premier II Yellow (2012) | Seven (7) teams played in Spring 2025 | |
| Top team (1) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 14U
| 2025 Spring Division | Team Placement To The Fall 2025 Season | |
|---|---|---|
| G13U Premier I (2012) | Ten (10) teams played in Spring 2025 | |
| Bottom four (4) teams relegated from Premier I | ||
| Top team (1) promoted from Premier II Blue and Premier II Yellow (2 total) for Fall 2025 season. | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| G13U Premier II Blue (2012) | Ten (10) teams played in Spring 2025 | |
| Top team (1) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| G13U Premier II Yellow (2012) | Eight (8) teams played in Spring 2025 | |
| Top team (1) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 15U
| 2025 Spring Division | Team Placement To The Fall 2025 Season | |
|---|---|---|
| G14U Premier I (2011) | Nine (9) teams played in Spring 2025 | |
| Bottom four (4) teams relegated from Premier I | ||
| Top team (1) promoted from Premier II Blue, Premier II White and Premier II Yellow (3 total) for Fall 2025 season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| G14U Premier II Blue (2011) | Eight (8) teams played in Spring 2025 | |
| Top team (1) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| G14U Premier II White (2011) | Eight (8) teams played in Fall 2024 | |
| Top team (1) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| G14U Premier II Yellow (2011) | Nine (9) teams played in Fall 2024 | |
| Top team (1) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 16U
| 2024 Fall Division | Team Placement To The Fall 2025 Season | |
|---|---|---|
| G15U Premier I (2010) | Eight (8) teams played in Fall 2024 | |
| Bottom four (4) teams relegated from Premier I | ||
| Top team (1) promoted from Premier II Yellow and Premier II White (2 total) for Fall 2025 season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| G15U Premier II Yellow (2010) | Ten (10) teams played in Fall 2024 | |
| Top team (1) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| G15U Premier II White (2010) | Nine (9) teams played in Fall 2024 | |
| Top team (1) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 17U
| 2024 Fall Division | Team Placement To The Fall 2025 Season | |
|---|---|---|
| G16U Premier I (2009) | Seven (7) teams played in Fall 2024 | |
| Bottom four (4) teams relegated from Premier I | ||
| Top two teams (2) promoted from Premier II Blue and Premier II Yellow (4 total) for Fall 2025 season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| G16U Premier II Blue (2009) | Nine (9) teams played in Fall 2024 | |
| Top two teams (2) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| G16U Premier II Yellow (2009) | Nine (9) teams played in Fall 2024 | |
| Top two teams (2) promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 19U
| 2024 Fall Division | Team Placement To The Fall 2025 Season | |
|---|---|---|
| G17U Premier I (2008) | Eight (8) teams played in Fall 2024 | |
| Bottom four (4) teams relegated from Premier I | ||
| Top two (2) teams promoted from Premier II Blue (2 total) for Fall 2025 season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
| G17U Premier II Blue (2008) | Ten (10) teams played in Fall 2024 | |
| Top two (2) teams promoted to Premier I for Fall 2025 Season | ||
| Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
