Spring 2026 NL Great Lakes
Promotion & Relegation Guide
As of May 28, 2025
BOYS 13U | BOYS 14U | BOYS 15U | BOYS 16U | BOYS 17U | BOYS 19U
GIRLS 13U | GIRLS 14U | GIRLS 15U | GIRLS 16U | GIRLS 17U | GIRLS 19U
BOYS 13U
Spring 2026 Promotion Relegations Details Coming Soon. CLICK HERE for Fall 2025 Promotion & Relegation based on Spring 2025 Results.
GIRLS 13U
Spring 2026 Promotion Relegations Details Coming Soon. CLICK HERE for Fall 2025 Promotion & Relegation based on Spring 2025 Results.
BOYS 14U
Spring 2026 Promotion Relegations Details Coming Soon. CLICK HERE for Fall 2025 Promotion & Relegation based on Spring 2025 Results.
GIRLS 14U
Spring 2026 Promotion Relegations Details Coming Soon. CLICK HERE for Fall 2025 Promotion & Relegation based on Spring 2025 Results.
BOYS 15U
2025 Spring Division | Team Placement To The Spring 2026 Season | |
---|---|---|
B14U Premier I (2011) | Nine teams played in Spring 2025 | |
Bottom four teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue and Premier II White (2 total) for Spring 2026 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B14U Premier II Blue (2011) | Eight teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B14U Premier II White (2011) | Eight teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
GIRLS 15U
2025 Spring Division | Team Placement To The Spring 2026 Season | |
---|---|---|
G14U Premier I (2011) | Eight teams played in Spring 2025 | |
Bottom four teams relegated from Premier I | ||
Top two (2) teams promoted from Premier II Blue (2 total) for Spring 2026 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G14U Premier II Blue (2011) | Nine teams played in Spring 2025 | |
Top two (2) teams promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
BOYS 16U
2025 Spring Division | Team Placement To The Spring 2026 Season | |
---|---|---|
B15U Premier I (2010) | Eight teams played in Spring 2025 | |
Bottom four teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue, Premier II White, and Premier II Yellow (3 total) for Spring 2026 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B15U Premier II Blue (2010) | Seven teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B15U Premier II White (2010) | Seven teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B15U Premier II Yellow (2010) | Seven teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 16U
2025 Spring Division | Team Placement To The Spring 2026 Season | |
---|---|---|
G15U Premier I (2010) | Nine teams played in Spring 2025 | |
Bottom four teams relegated from Premier I | ||
Top two teams (2) promoted from Premier II Blue for Spring 2026 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G15U Premier II Blue (2010) | Nine teams played in Spring 2025 | |
Top two teams (2) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
BOYS 17U
2025 Spring Division | Team Placement To The Spring 2026 Season | |
---|---|---|
B16U Premier I (2009) | Seven teams played in Spring 2025 | |
Bottom three teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue, Premier II White, Premier II Yellow (3 total) for Spring 2026 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B16U Premier II Blue (2009) | Nine teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B16U Premier II White (2009) | Nine teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B16U Premier II Yellow (2009) | Eight teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 17U
2025 Spring Division | Team Placement To The Spring 2026 Season | |
---|---|---|
G16U Premier I (2009) | Eight teams played in Spring 2025 | |
Bottom four teams relegated from Premier I | ||
Top two (2) teams promoted from Premier II Blue for Spring 2026 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G16U Premier II Blue (2009) | Nine teams played in Spring 2025 | |
Top two (2) teams promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
BOYS 19U
2025 Spring Division | Team Placement To The Spring 2026 Season | |
---|---|---|
B17U Premier I (2008) | Nine teams played in Spring 2025 | |
Bottom five teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue and Premier II White (2 total) for Spring 2026 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B17U Premier II Blue (2008) | Nine teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
B17U Premier II White (2008) | Nine teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |
GIRLS 19U
2025 Spring Division | Team Placement To The Spring 2026 Season | |
---|---|---|
G17U Premier I (2008) | Nine teams played in Spring 2025 | |
Bottom five teams relegated from Premier I | ||
Top team (1) promoted from Premier II Blue for Spring 2026 season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. | ||
G17U Premier II Blue (2008) | Nine teams played in Spring 2025 | |
Top team (1) promoted to Premier I for Spring 2026 Season | ||
Additional team/s may be promoted or retained based on wildcard selection at the discretion of the advisory group. |